Usage Statistics for www.resolute.biz

Summary Period: March 2010
Generated 01-Apr-2010 05:30 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 115
Total Files 0
Total Pages 77
Total Visits 56
Total KBytes 45
Total Unique Sites 56
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 15
Hits per Day 3 18
Files per Day 0 0
Pages per Day 2 17
Visits per Day 1 11
KBytes per Day 2 7
Hits by Response Code
Code 403 - Forbidden 34
Code 404 - Not Found 81

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
2 9 7.83% 0 0.00% 8 10.39% 6 10.71% 6 10.71% 3 7.38%
3 7 6.09% 0 0.00% 5 6.49% 5 8.93% 3 5.36% 3 6.10%
4 6 5.22% 0 0.00% 3 3.90% 3 5.36% 4 7.14% 2 5.17%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 18 15.65% 0 0.00% 17 22.08% 11 19.64% 10 17.86% 7 16.09%
7 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 4.35% 0 0.00% 3 3.90% 3 5.36% 3 5.36% 2 4.06%
10 8 6.96% 0 0.00% 7 9.09% 5 8.93% 5 8.93% 3 6.65%
11 15 13.04% 0 0.00% 13 16.88% 5 8.93% 2 3.57% 6 13.88%
12 5 4.35% 0 0.00% 4 5.19% 4 7.14% 3 5.36% 2 4.44%
13 4 3.48% 0 0.00% 2 2.60% 2 3.57% 2 3.57% 2 3.32%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
16 4 3.48% 0 0.00% 3 3.90% 3 5.36% 3 5.36% 1 3.13%
17 5 4.35% 0 0.00% 2 2.60% 2 3.57% 3 5.36% 2 4.63%
18 2 1.74% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 1 1.85%
19 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
20 3 2.61% 0 0.00% 1 1.30% 1 1.79% 2 3.57% 1 2.59%
21 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
22 1 0.87% 0 0.00% 1 1.30% 1 1.79% 1 1.79% 0 0.74%
23 3 2.61% 0 0.00% 2 2.60% 1 1.79% 2 3.57% 1 2.40%
24 7 6.09% 0 0.00% 3 3.90% 3 5.36% 4 7.14% 3 5.91%
25 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
28 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
29 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
30 1 0.87% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 0 0.93%
31 4 3.48% 0 0.00% 3 3.90% 1 1.79% 2 3.57% 2 3.32%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 4.35% 0 0 0.00% 0 4 5.19% 0 2 4.44%
2 0 7 6.09% 0 0 0.00% 0 4 5.19% 0 3 5.72%
3 0 9 7.83% 0 0 0.00% 0 7 9.09% 0 3 7.57%
4 0 5 4.35% 0 0 0.00% 0 4 5.19% 0 2 4.06%
5 0 20 17.39% 0 0 0.00% 0 19 24.68% 0 8 17.75%
6 0 2 1.74% 0 0 0.00% 0 1 1.30% 0 1 1.85%
7 0 3 2.61% 0 0 0.00% 0 2 2.60% 0 1 2.59%
8 0 2 1.74% 0 0 0.00% 0 1 1.30% 0 1 1.66%
9 0 11 9.57% 0 0 0.00% 0 4 5.19% 0 4 9.61%
10 0 2 1.74% 0 0 0.00% 0 0 0.00% 0 1 1.85%
11 0 23 20.00% 0 0 0.00% 0 18 23.38% 0 9 20.53%
12 0 1 0.87% 0 0 0.00% 0 0 0.00% 0 0 0.93%
13 0 1 0.87% 0 0 0.00% 0 1 1.30% 0 0 0.74%
14 0 4 3.48% 0 0 0.00% 0 2 2.60% 0 2 3.32%
15 0 6 5.22% 0 0 0.00% 0 3 3.90% 0 2 4.99%
16 0 1 0.87% 0 0 0.00% 0 1 1.30% 0 0 0.74%
17 0 2 1.74% 0 0 0.00% 0 1 1.30% 0 1 1.85%
18 0 2 1.74% 0 0 0.00% 0 0 0.00% 0 1 1.85%
19 0 1 0.87% 0 0 0.00% 0 0 0.00% 0 0 0.93%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 3.48% 0 0 0.00% 0 3 3.90% 0 2 3.70%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 3.48% 0 0 0.00% 0 2 2.60% 0 2 3.32%

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 10 8.70% 0 0.00% 4 9.25% 3 5.36% 75.125.184.114
2 7 6.09% 0 0.00% 3 6.10% 2 3.57% 124244150094.ctinets.com
3 7 6.09% 0 0.00% 3 6.48% 4 7.14% crawl6.dotnetdotcom.org
4 6 5.22% 0 0.00% 2 5.36% 3 5.36% crawl-66-249-71-241.googlebot.com
5 6 5.22% 0 0.00% 2 4.99% 3 5.36% www.whois.sc
6 4 3.48% 0 0.00% 1 2.95% 2 3.57% ns.km20543.keymachine.de
7 4 3.48% 0 0.00% 2 3.70% 4 7.14% static.213-239-200-199.clients.your-server.de
8 3 2.61% 0 0.00% 1 2.40% 1 1.79% 49-234-124-91.pool.ukrtel.net
9 3 2.61% 0 0.00% 1 2.40% 2 3.57% adsl-69-152-214-253.dsl.fyvlar.swbell.net
10 2 1.74% 0 0.00% 1 1.85% 2 3.57% 202.108.50.77
11 2 1.74% 0 0.00% 1 1.66% 1 1.79% 203-6-203-66.reed-elsevier.com.au
12 2 1.74% 0 0.00% 1 1.47% 1 1.79% 221.130.13.59
13 2 1.74% 0 0.00% 1 1.85% 1 1.79% 82.114.160.31
14 2 1.74% 0 0.00% 1 1.66% 1 1.79% 93-36-136-74.ip60.fastwebnet.it
15 2 1.74% 0 0.00% 1 1.66% 1 1.79% adsl-145-124-19.asm.bellsouth.net
16 2 1.74% 0 0.00% 1 1.85% 1 1.79% b3090888.crawl.yahoo.net
17 2 1.74% 0 0.00% 1 1.85% 1 1.79% b3091070.crawl.yahoo.net
18 2 1.74% 0 0.00% 1 1.85% 0 0.00% baiduspider-119-63-198-11.crawl.baidu.jp
19 2 1.74% 0 0.00% 1 1.85% 0 0.00% baiduspider-119-63-198-28.crawl.baidu.jp
20 2 1.74% 0 0.00% 1 1.47% 1 1.79% blink.ivegotafang.com
21 2 1.74% 0 0.00% 1 1.66% 1 1.79% c-174-51-121-79.hsd1.co.comcast.net
22 2 1.74% 0 0.00% 1 1.66% 1 1.79% c-24-17-85-86.hsd1.wa.comcast.net
23 2 1.74% 0 0.00% 1 1.66% 1 1.79% c-98-192-21-195.hsd1.ga.comcast.net
24 2 1.74% 0 0.00% 1 1.66% 1 1.79% c-98-200-99-46.hsd1.tx.comcast.net
25 2 1.74% 0 0.00% 1 1.66% 1 1.79% c-98-234-106-100.hsd1.ca.comcast.net
26 2 1.74% 0 0.00% 1 1.66% 1 1.79% ool-18bf7b7c.dyn.optonline.net
27 2 1.74% 0 0.00% 1 1.66% 1 1.79% pool-108-10-99-245.ipslin.dsl-w.verizon.net
28 1 0.87% 0 0.00% 0 0.93% 1 1.79% 118.129.154.34
29 1 0.87% 0 0.00% 0 0.93% 1 1.79% 14.198.netgazer.gipl.net
30 1 0.87% 0 0.00% 0 0.93% 1 1.79% 220.225.248.186

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 8.70% 0 0.00% 4 9.25% 3 5.36% 75.125.184.114
2 7 6.09% 0 0.00% 3 6.48% 4 7.14% crawl6.dotnetdotcom.org
3 7 6.09% 0 0.00% 3 6.10% 2 3.57% 124244150094.ctinets.com
4 6 5.22% 0 0.00% 2 5.36% 3 5.36% crawl-66-249-71-241.googlebot.com
5 6 5.22% 0 0.00% 2 4.99% 3 5.36% www.whois.sc
6 4 3.48% 0 0.00% 2 3.70% 4 7.14% static.213-239-200-199.clients.your-server.de
7 4 3.48% 0 0.00% 1 2.95% 2 3.57% ns.km20543.keymachine.de
8 3 2.61% 0 0.00% 1 2.40% 1 1.79% 49-234-124-91.pool.ukrtel.net
9 3 2.61% 0 0.00% 1 2.40% 2 3.57% adsl-69-152-214-253.dsl.fyvlar.swbell.net
10 2 1.74% 0 0.00% 1 1.85% 2 3.57% 202.108.50.77

Top 2 of 4 Total Referrers
# Hits Referrer
1 80 69.57% - (Direct Request)
2 3 2.61% http://whois.domaintools.com/resolute.biz

Top 15 of 22 Total User Agents
# Hits User Agent
1 18 15.65% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
2 15 13.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 10 8.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 9 7.83% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 9 7.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 7 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]
7 7 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1
8 7 6.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 6 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 6 5.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 4 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 3 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
13 2 1.74% CatchBot/1.0; +http://www.catchbot.com
14 2 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 2 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 29 25.22% 0 0.00% 11 24.38% network (.net)
2 27 23.48% 0 0.00% 11 23.66% commercial (.com)
3 23 20.00% 0 0.00% 9 20.53% unresolved
4 10 8.70% 0 0.00% 4 9.07% Japan
5 8 6.96% 0 0.00% 3 6.65% Germany
6 7 6.09% 0 0.00% 3 6.48% organizations (.org)
7 6 5.22% 0 0.00% 2 4.99% Seychelles
8 2 1.74% 0 0.00% 1 1.66% Australia
9 2 1.74% 0 0.00% 1 1.66% Italy
10 1 0.87% 0 0.00% 0 0.93% Russia


Generated by Webalizer Version 2.01