Usage Statistics for www.resolute.biz

Summary Period: April 2010
Generated 01-May-2010 05:22 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 106
Total Files 0
Total Pages 60
Total Visits 35
Total KBytes 42
Total Unique Sites 59
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 6
Hits per Day 3 9
Files per Day 0 0
Pages per Day 2 7
Visits per Day 1 4
KBytes per Day 1 4
Hits by Response Code
Code 403 - Forbidden 25
Code 404 - Not Found 81

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1 0.94% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.99%
2 1 0.94% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.99%
3 3 2.83% 0 0.00% 0 0.00% 0 0.00% 3 5.08% 1 2.97%
4 1 0.94% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.99%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 7 6.60% 0 0.00% 2 3.33% 2 5.71% 5 8.47% 3 6.53%
7 5 4.72% 0 0.00% 2 3.33% 1 2.86% 3 5.08% 2 4.55%
8 9 8.49% 0 0.00% 7 11.67% 3 8.57% 3 5.08% 4 8.92%
9 2 1.89% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 1.98%
10 2 1.89% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 1.98%
11 5 4.72% 0 0.00% 5 8.33% 1 2.86% 1 1.69% 2 4.96%
12 9 8.49% 0 0.00% 6 10.00% 2 5.71% 5 8.47% 3 8.11%
13 8 7.55% 0 0.00% 6 10.00% 2 5.71% 3 5.08% 3 7.93%
14 7 6.60% 0 0.00% 4 6.67% 4 11.43% 5 8.47% 3 6.74%
15 7 6.60% 0 0.00% 4 6.67% 3 8.57% 5 8.47% 3 6.13%
16 1 0.94% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.99%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 2.83% 0 0.00% 3 5.00% 1 2.86% 1 1.69% 1 2.57%
19 4 3.77% 0 0.00% 2 3.33% 2 5.71% 3 5.08% 2 3.56%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 4.72% 0 0.00% 2 3.33% 2 5.71% 3 5.08% 2 4.75%
23 4 3.77% 0 0.00% 3 5.00% 1 2.86% 2 3.39% 2 3.56%
24 3 2.83% 0 0.00% 3 5.00% 1 2.86% 1 1.69% 1 2.57%
25 1 0.94% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 0 0.99%
26 2 1.89% 0 0.00% 2 3.33% 2 5.71% 1 1.69% 1 1.98%
27 6 5.66% 0 0.00% 4 6.67% 4 11.43% 5 8.47% 2 5.74%
28 3 2.83% 0 0.00% 2 3.33% 1 2.86% 2 3.39% 1 2.97%
29 4 3.77% 0 0.00% 2 3.33% 2 5.71% 3 5.08% 2 3.76%
30 3 2.83% 0 0.00% 1 1.67% 1 2.86% 2 3.39% 1 2.77%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.83% 0 0 0.00% 0 0 0.00% 0 1 2.97%
1 0 2 1.89% 0 0 0.00% 0 1 1.67% 0 1 1.78%
2 0 10 9.43% 0 0 0.00% 0 7 11.67% 0 4 9.51%
3 0 1 0.94% 0 0 0.00% 0 1 1.67% 0 0 0.99%
4 0 9 8.49% 0 0 0.00% 0 7 11.67% 0 4 8.52%
5 0 2 1.89% 0 0 0.00% 0 0 0.00% 0 1 1.98%
6 0 5 4.72% 0 0 0.00% 0 3 5.00% 0 2 4.96%
7 0 4 3.77% 0 0 0.00% 0 3 5.00% 0 2 3.56%
8 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 0 0.99%
9 0 6 5.66% 0 0 0.00% 0 3 5.00% 0 2 5.34%
10 0 7 6.60% 0 0 0.00% 0 6 10.00% 0 3 6.13%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 3.77% 0 0 0.00% 0 1 1.67% 0 2 3.76%
13 0 17 16.04% 0 0 0.00% 0 12 20.00% 0 7 16.65%
14 0 9 8.49% 0 0 0.00% 0 4 6.67% 0 4 8.31%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 2.83% 0 0 0.00% 0 2 3.33% 0 1 2.57%
17 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 0 0.99%
18 0 3 2.83% 0 0 0.00% 0 0 0.00% 0 1 2.97%
19 0 7 6.60% 0 0 0.00% 0 3 5.00% 0 3 6.74%
20 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 0 0.99%
21 0 9 8.49% 0 0 0.00% 0 6 10.00% 0 4 8.52%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 1.89% 0 0 0.00% 0 1 1.67% 0 1 1.78%

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 6 5.66% 0 0.00% 3 5.95% 1 2.86% crawl6.dotnetdotcom.org
2 6 5.66% 0 0.00% 3 5.95% 2 5.71% dslb-088-072-020-201.pools.arcor-ip.net
3 6 5.66% 0 0.00% 2 5.14% 2 5.71% ips-crawl1.colo-fo.ilg1.verisign.com
4 6 5.66% 0 0.00% 2 5.14% 2 5.71% unknown.altushost.com
5 5 4.72% 0 0.00% 2 4.96% 1 2.86% gw.advision-digital.de
6 4 3.77% 0 0.00% 2 3.96% 3 8.57% 77.221.130.42.addr.datapoint.ru
7 4 3.77% 0 0.00% 2 3.56% 2 5.71% www.whois.sc
8 3 2.83% 0 0.00% 1 2.57% 1 2.86% 85.249.160.140
9 3 2.83% 0 0.00% 1 2.57% 1 2.86% ppp91-76-251-134.pppoe.mtu-net.ru
10 3 2.83% 0 0.00% 1 2.57% 1 2.86% ppp91-77-76-11.pppoe.mtu-net.ru
11 2 1.89% 0 0.00% 1 1.78% 1 2.86% 64.246.187.42
12 2 1.89% 0 0.00% 1 1.98% 2 5.71% 75.125.184.114
13 2 1.89% 0 0.00% 1 1.98% 0 0.00% baiduspider-119-63-198-36.crawl.baidu.jp
14 2 1.89% 0 0.00% 1 1.78% 1 2.86% c-69-242-30-2.hsd1.nj.comcast.net
15 2 1.89% 0 0.00% 1 1.78% 1 2.86% crawl-66-249-65-85.googlebot.com
16 2 1.89% 0 0.00% 1 1.98% 1 2.86% crawl-66-249-65-89.googlebot.com
17 2 1.89% 0 0.00% 1 1.78% 1 2.86% crawl-66-249-71-234.googlebot.com
18 2 1.89% 0 0.00% 1 1.98% 1 2.86% crawl-66-249-71-249.googlebot.com
19 2 1.89% 0 0.00% 1 1.98% 1 2.86% crawl-66-249-71-65.googlebot.com
20 2 1.89% 0 0.00% 1 1.98% 0 0.00% msnbot-65-55-106-135.search.msn.com
21 2 1.89% 0 0.00% 1 1.78% 1 2.86% netblock-68-183-73-24.dslextreme.com
22 1 0.94% 0 0.00% 0 0.99% 0 0.00% 119.63.193.129
23 1 0.94% 0 0.00% 0 0.79% 1 2.86% 219.135.189.220
24 1 0.94% 0 0.00% 0 0.79% 1 2.86% 38.105.83.11
25 1 0.94% 0 0.00% 0 0.99% 0 0.00% 77.86.51.50
26 1 0.94% 0 0.00% 0 0.79% 1 2.86% 92.f5.344a.static.theplanet.com
27 1 0.94% 0 0.00% 0 0.79% 1 2.86% abts-north-dynamic-078.77.161.122.airtelbroadband.in
28 1 0.94% 0 0.00% 0 0.99% 0 0.00% adsl-213-249-239-131.karoo.kcom.com
29 1 0.94% 0 0.00% 0 0.99% 0 0.00% baiduspider-119-63-198-20.crawl.baidu.jp
30 1 0.94% 0 0.00% 0 0.99% 0 0.00% baiduspider-119-63-198-29.crawl.baidu.jp

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 5.66% 0 0.00% 3 5.95% 1 2.86% crawl6.dotnetdotcom.org
2 6 5.66% 0 0.00% 3 5.95% 2 5.71% dslb-088-072-020-201.pools.arcor-ip.net
3 6 5.66% 0 0.00% 2 5.14% 2 5.71% ips-crawl1.colo-fo.ilg1.verisign.com
4 6 5.66% 0 0.00% 2 5.14% 2 5.71% unknown.altushost.com
5 5 4.72% 0 0.00% 2 4.96% 1 2.86% gw.advision-digital.de
6 4 3.77% 0 0.00% 2 3.96% 3 8.57% 77.221.130.42.addr.datapoint.ru
7 4 3.77% 0 0.00% 2 3.56% 2 5.71% www.whois.sc
8 3 2.83% 0 0.00% 1 2.57% 1 2.86% 85.249.160.140
9 3 2.83% 0 0.00% 1 2.57% 1 2.86% ppp91-76-251-134.pppoe.mtu-net.ru
10 3 2.83% 0 0.00% 1 2.57% 1 2.86% ppp91-77-76-11.pppoe.mtu-net.ru

Top 4 of 9 Total Referrers
# Hits Referrer
1 76 71.70% - (Direct Request)
2 3 2.83% http://whois.domaintools.com/resolute.biz
3 1 0.94% http://www.goldencards.ru/30-3.php
4 1 0.94% http://www.goldencards.ru/7.php

Top 15 of 23 Total User Agents
# Hits User Agent
1 21 19.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 11 10.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 10 9.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8 7.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 6 5.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 6 5.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 4 3.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
8 4 3.77% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
9 4 3.77% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 3 2.83% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
11 3 2.83% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
12 3 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 3 2.83% Mozilla/4.61 [en] (X11; U; ) - BrowseX (2.0.0 Windows)
14 3 2.83% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE)
15 2 1.89% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent

Usage by Country for April 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 53 50.00% 0 0.00% 21 50.10% commercial (.com)
2 11 10.38% 0 0.00% 4 9.89% unresolved
3 10 9.43% 0 0.00% 4 9.10% Russia
4 8 7.55% 0 0.00% 3 7.73% network (.net)
5 8 7.55% 0 0.00% 3 7.93% Japan
6 6 5.66% 0 0.00% 3 5.95% organizations (.org)
7 5 4.72% 0 0.00% 2 4.96% Germany
8 4 3.77% 0 0.00% 2 3.56% Seychelles
9 1 0.94% 0 0.00% 0 0.79% India


Generated by Webalizer Version 2.01