Usage Statistics for www.resolute.biz

Summary Period: June 2010
Generated 01-Jul-2010 05:25 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 146
Total Files 0
Total Pages 111
Total Visits 88
Total KBytes 104
Total Unique Sites 47
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 14
Hits per Day 4 16
Files per Day 0 0
Pages per Day 3 15
Visits per Day 2 8
KBytes per Day 3 22
Hits by Response Code
Code 403 - Forbidden 29
Code 404 - Not Found 117

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 16 10.96% 0 0.00% 15 13.51% 3 3.41% 2 4.26% 7 6.46%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 0 0.40%
4 7 4.79% 0 0.00% 5 4.50% 2 2.27% 1 2.13% 3 2.83%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 2.05% 0 0.00% 1 0.90% 1 1.14% 2 4.26% 1 1.13%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 2.74% 0 0.00% 2 1.80% 2 2.27% 2 4.26% 2 1.45%
9 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 0 0.40%
10 2 1.37% 0 0.00% 1 0.90% 1 1.14% 1 2.13% 1 0.81%
11 1 0.68% 0 0.00% 1 0.90% 1 1.14% 1 2.13% 0 0.32%
12 4 2.74% 0 0.00% 3 2.70% 3 3.41% 4 8.51% 2 1.61%
13 6 4.11% 0 0.00% 5 4.50% 5 5.68% 4 8.51% 2 2.34%
14 4 2.74% 0 0.00% 3 2.70% 3 3.41% 3 6.38% 2 1.53%
15 8 5.48% 0 0.00% 7 6.31% 5 5.68% 5 10.64% 3 2.98%
16 2 1.37% 0 0.00% 2 1.80% 2 2.27% 2 4.26% 1 0.81%
17 12 8.22% 0 0.00% 7 6.31% 6 6.82% 5 10.64% 5 4.43%
18 8 5.48% 0 0.00% 7 6.31% 6 6.82% 6 12.77% 3 2.90%
19 3 2.05% 0 0.00% 2 1.80% 2 2.27% 2 4.26% 1 1.21%
20 3 2.05% 0 0.00% 3 2.70% 3 3.41% 2 4.26% 1 1.21%
21 5 3.42% 0 0.00% 5 4.50% 5 5.68% 3 6.38% 2 2.02%
22 6 4.11% 0 0.00% 4 3.60% 4 4.55% 5 10.64% 2 2.26%
23 2 1.37% 0 0.00% 2 1.80% 2 2.27% 2 4.26% 1 0.81%
24 11 7.53% 0 0.00% 8 7.21% 8 9.09% 6 12.77% 8 8.04%
25 5 3.42% 0 0.00% 4 3.60% 4 4.55% 3 6.38% 9 8.44%
26 6 4.11% 0 0.00% 5 4.50% 5 5.68% 3 6.38% 9 8.76%
27 3 2.05% 0 0.00% 2 1.80% 2 2.27% 3 6.38% 5 5.06%
28 6 4.11% 0 0.00% 4 3.60% 4 4.55% 4 8.51% 9 8.76%
29 1 0.68% 0 0.00% 1 0.90% 1 1.14% 1 2.13% 2 1.69%
30 16 10.96% 0 0.00% 12 10.81% 8 9.09% 7 14.89% 22 21.35%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 6.16% 0 0 0.00% 0 5 4.50% 0 6 5.95%
1 0 4 2.74% 0 0 0.00% 0 4 3.60% 0 3 2.82%
2 0 2 1.37% 0 0 0.00% 0 2 1.80% 0 4 3.37%
3 0 7 4.79% 0 0 0.00% 0 5 4.50% 0 3 2.50%
4 0 7 4.79% 0 0 0.00% 0 5 4.50% 0 8 7.80%
5 0 9 6.16% 0 0 0.00% 0 5 4.50% 0 4 3.39%
6 0 1 0.68% 0 0 0.00% 0 1 0.90% 0 0 0.40%
7 0 7 4.79% 0 0 0.00% 0 5 4.50% 0 6 5.31%
8 0 5 3.42% 0 0 0.00% 0 4 3.60% 0 2 1.94%
9 0 7 4.79% 0 0 0.00% 0 6 5.41% 0 3 2.83%
10 0 7 4.79% 0 0 0.00% 0 7 6.31% 0 8 7.69%
11 0 6 4.11% 0 0 0.00% 0 2 1.80% 0 5 4.91%
12 0 5 3.42% 0 0 0.00% 0 3 2.70% 0 6 5.87%
13 0 11 7.53% 0 0 0.00% 0 7 6.31% 0 9 8.29%
14 0 4 2.74% 0 0 0.00% 0 3 2.70% 0 3 2.90%
15 0 9 6.16% 0 0 0.00% 0 9 8.11% 0 10 10.05%
16 0 6 4.11% 0 0 0.00% 0 3 2.70% 0 6 6.03%
17 0 1 0.68% 0 0 0.00% 0 1 0.90% 0 0 0.40%
18 0 18 12.33% 0 0 0.00% 0 18 16.22% 0 7 7.18%
19 0 5 3.42% 0 0 0.00% 0 4 3.60% 0 3 3.14%
20 0 1 0.68% 0 0 0.00% 0 1 0.90% 0 0 0.40%
21 0 7 4.79% 0 0 0.00% 0 5 4.50% 0 3 2.66%
22 0 1 0.68% 0 0 0.00% 0 1 0.90% 0 0 0.40%
23 0 7 4.79% 0 0 0.00% 0 5 4.50% 0 4 3.78%

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 23 15.75% 0 0.00% 16 15.70% 23 26.14% 193.105.171.45
2 17 11.64% 0 0.00% 21 19.70% 17 19.32% 193.105.171.55
3 14 9.59% 0 0.00% 6 5.65% 2 2.27% vps282.dns26.com
4 13 8.90% 0 0.00% 14 12.95% 3 3.41% crawl6.dotnetdotcom.org
5 6 4.11% 0 0.00% 3 2.42% 6 6.82% srv041.infobox.ru
6 6 4.11% 0 0.00% 4 3.46% 3 3.41% www.whois.sc
7 4 2.74% 0 0.00% 2 1.45% 1 1.14% adsl-99-31-164-168.dsl.pltn13.sbcglobal.net
8 3 2.05% 0 0.00% 1 1.05% 2 2.27% 131-152-113-92.pool.ukrtel.net
9 3 2.05% 0 0.00% 1 1.05% 1 1.14% 251-2-112-92.pool.ukrtel.net
10 3 2.05% 0 0.00% 1 1.21% 3 3.41% 77.221.130.43.addr.datapoint.ru
11 2 1.37% 0 0.00% 1 0.72% 1 1.14% 173-10-81-109-busname-washington.hfc.comcastbusiness.net
12 2 1.37% 0 0.00% 1 0.72% 1 1.14% 195.128.18.20
13 2 1.37% 0 0.00% 1 0.72% 1 1.14% b3090785.crawl.yahoo.net
14 2 1.37% 0 0.00% 2 2.09% 0 0.00% baiduspider-119-63-198-21.crawl.baidu.jp
15 2 1.37% 0 0.00% 1 0.72% 1 1.14% c-76-121-153-233.hsd1.wa.comcast.net
16 2 1.37% 0 0.00% 1 0.81% 1 1.14% crawl-66-249-65-21.googlebot.com
17 2 1.37% 0 0.00% 1 0.81% 1 1.14% crawl-66-249-65-247.googlebot.com
18 2 1.37% 0 0.00% 1 0.72% 1 1.14% crawl-66-249-65-37.googlebot.com
19 2 1.37% 0 0.00% 2 2.01% 1 1.14% crawl-66-249-66-246.googlebot.com
20 2 1.37% 0 0.00% 2 2.01% 1 1.14% d199-74-199-65.col.wideopenwest.com
21 2 1.37% 0 0.00% 2 2.01% 1 1.14% dynamic-207-98-197-185.knology.net
22 2 1.37% 0 0.00% 2 2.01% 1 1.14% ip67-90-155-66.z155-90-67.customer.algx.net
23 2 1.37% 0 0.00% 2 2.01% 1 1.14% nc-76-0-174-15.dhcp.embarqhsd.net
24 2 1.37% 0 0.00% 2 2.01% 1 1.14% ool-4574bf78.dyn.optonline.net
25 2 1.37% 0 0.00% 2 2.01% 1 1.14% pool-71-188-41-215.cmdnnj.east.verizon.net
26 2 1.37% 0 0.00% 1 0.72% 1 1.14% pool-96-233-230-195.rlghnc.dsl-w.verizon.net
27 2 1.37% 0 0.00% 1 0.72% 1 1.14% skuns.zoral.com.ua
28 1 0.68% 0 0.00% 0 0.40% 1 1.14% 123203125103.ctinets.com
29 1 0.68% 0 0.00% 2 1.69% 1 1.14% 173-212-206-186.hostnoc.net
30 1 0.68% 0 0.00% 0 0.40% 1 1.14% 173.212.206.186

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 11.64% 0 0.00% 21 19.70% 17 19.32% 193.105.171.55
2 23 15.75% 0 0.00% 16 15.70% 23 26.14% 193.105.171.45
3 13 8.90% 0 0.00% 14 12.95% 3 3.41% crawl6.dotnetdotcom.org
4 14 9.59% 0 0.00% 6 5.65% 2 2.27% vps282.dns26.com
5 6 4.11% 0 0.00% 4 3.46% 3 3.41% www.whois.sc
6 6 4.11% 0 0.00% 3 2.42% 6 6.82% srv041.infobox.ru
7 2 1.37% 0 0.00% 2 2.09% 0 0.00% baiduspider-119-63-198-21.crawl.baidu.jp
8 2 1.37% 0 0.00% 2 2.01% 1 1.14% crawl-66-249-66-246.googlebot.com
9 2 1.37% 0 0.00% 2 2.01% 1 1.14% d199-74-199-65.col.wideopenwest.com
10 2 1.37% 0 0.00% 2 2.01% 1 1.14% dynamic-207-98-197-185.knology.net

Top 2 of 4 Total Referrers
# Hits Referrer
1 137 93.84% - (Direct Request)
2 3 2.05% http://whois.domaintools.com/resolute.biz

Top 15 of 15 Total User Agents
# Hits User Agent
1 24 16.44% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
2 22 15.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 13 8.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 9 6.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 6 4.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 5 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4 2.74% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
8 3 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 3 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 2 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 1 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET CLR 1.1.4322)
13 1 0.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 1 0.68% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 1 0.68% acquia-crawler (detected bad behaviour? please tell us at it@acquia.com)

Usage by Country for June 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 45 30.82% 0 0.00% 39 37.17% unresolved
2 33 22.60% 0 0.00% 22 20.99% network (.net)
3 27 18.49% 0 0.00% 13 12.87% commercial (.com)
4 13 8.90% 0 0.00% 14 12.95% organizations (.org)
5 9 6.16% 0 0.00% 6 6.20% Japan
6 9 6.16% 0 0.00% 4 3.63% Russia
7 6 4.11% 0 0.00% 4 3.46% Seychelles
8 2 1.37% 0 0.00% 1 0.72% Ukraine
9 1 0.68% 0 0.00% 2 1.69% Germany
10 1 0.68% 0 0.00% 0 0.32% India


Generated by Webalizer Version 2.01