Usage Statistics for www.resolute.biz

Summary Period: November 2010
Generated 30-Nov-2010 05:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 62
Total Files 0
Total Pages 45
Total Visits 32
Total KBytes 62
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 5
Hits per Day 2 7
Files per Day 0 0
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 2 11
Hits by Response Code
Code 403 - Forbidden 33
Code 404 - Not Found 29

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 4 6.45% 0 0.00% 2 4.44% 2 6.25% 3 10.34% 4 6.77%
2 1 1.61% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 0 0.54%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7 11.29% 0 0.00% 5 11.11% 4 12.50% 3 10.34% 7 10.69%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 6.45% 0 0.00% 4 8.89% 2 6.25% 2 6.90% 4 6.77%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 3 4.84% 0 0.00% 2 4.44% 2 6.25% 2 6.90% 4 6.23%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 6.45% 0 0.00% 4 8.89% 2 6.25% 2 6.90% 3 4.47%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 3.23% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 2 3.38%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 1.61% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 0 0.23%
16 1 1.61% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 0 0.54%
17 3 4.84% 0 0.00% 2 4.44% 2 6.25% 2 6.90% 2 3.93%
18 1 1.61% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 0 0.54%
19 5 8.06% 0 0.00% 3 6.67% 2 6.25% 2 6.90% 5 7.31%
20 2 3.23% 0 0.00% 2 4.44% 2 6.25% 1 3.45% 1 1.08%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.61% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 2 2.84%
23 3 4.84% 0 0.00% 1 2.22% 1 3.12% 2 6.90% 4 6.23%
24 2 3.23% 0 0.00% 1 2.22% 1 3.12% 2 6.90% 2 3.38%
25 2 3.23% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 2 3.38%
26 6 9.68% 0 0.00% 5 11.11% 1 3.12% 1 3.45% 11 17.06%
27 2 3.23% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 2 3.38%
28 5 8.06% 0 0.00% 5 11.11% 2 6.25% 2 6.90% 3 5.01%
29 3 4.84% 0 0.00% 1 2.22% 1 3.12% 1 3.45% 4 6.23%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.23% 0 0 0.00% 0 1 2.22% 0 2 3.38%
1 0 1 1.61% 0 0 0.00% 0 1 2.22% 0 0 0.54%
2 0 4 6.45% 0 0 0.00% 0 1 2.22% 0 6 9.07%
3 0 3 4.84% 0 0 0.00% 0 3 6.67% 0 2 3.93%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.23% 0 0 0.00% 0 1 2.22% 0 2 3.38%
6 0 4 6.45% 0 0 0.00% 0 3 6.67% 0 3 4.47%
7 0 3 4.84% 0 0 0.00% 0 2 4.44% 0 2 3.62%
8 0 1 1.61% 0 0 0.00% 0 1 2.22% 0 2 2.84%
9 0 6 9.68% 0 0 0.00% 0 3 6.67% 0 6 10.15%
10 0 1 1.61% 0 0 0.00% 0 1 2.22% 0 0 0.54%
11 0 5 8.06% 0 0 0.00% 0 4 8.89% 0 5 7.31%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 6 9.68% 0 0 0.00% 0 6 13.33% 0 11 17.06%
14 0 5 8.06% 0 0 0.00% 0 4 8.89% 0 5 7.31%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 9.68% 0 0 0.00% 0 4 8.89% 0 5 7.85%
17 0 2 3.23% 0 0 0.00% 0 2 4.44% 0 2 3.38%
18 0 4 6.45% 0 0 0.00% 0 3 6.67% 0 3 4.47%
19 0 5 8.06% 0 0 0.00% 0 4 8.89% 0 5 7.31%
20 0 1 1.61% 0 0 0.00% 0 0 0.00% 0 2 2.84%
21 0 1 1.61% 0 0 0.00% 0 1 2.22% 0 0 0.54%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 6 9.68% 0 0.00% 11 17.06% 1 3.12% crawl6.dotnetdotcom.org
2 6 9.68% 0 0.00% 6 10.15% 3 9.38% www.whois.sc
3 3 4.84% 0 0.00% 2 3.93% 2 6.25% 178.130.5.114
4 3 4.84% 0 0.00% 2 3.93% 1 3.12% 69.58.178.57
5 3 4.84% 0 0.00% 2 3.93% 1 3.12% 93-80-71-150.broadband.corbina.ru
6 3 4.84% 0 0.00% 2 3.93% 1 3.12% 94.41.115.151.dynamic.ufanet.ru
7 3 4.84% 0 0.00% 2 3.93% 1 3.12% 94.41.230.44.dynamic.str.ufanet.ru
8 3 4.84% 0 0.00% 4 6.23% 1 3.12% static.85-10-200-81.clients.your-server.de
9 2 3.23% 0 0.00% 1 1.08% 2 6.25% 24-180-1-210.static.snlo.ca.charter.com
10 2 3.23% 0 0.00% 2 3.38% 1 3.12% 75-51-198-63.lightspeed.sbndin.sbcglobal.net
11 2 3.23% 0 0.00% 2 3.38% 1 3.12% adsl-68-93-83-72.dsl.hstntx.swbell.net
12 2 3.23% 0 0.00% 2 3.38% 1 3.12% b3091065.crawl.yahoo.net
13 2 3.23% 0 0.00% 1 1.08% 1 3.12% blink.ivegotafang.com
14 2 3.23% 0 0.00% 2 3.38% 1 3.12% c-98-245-226-141.hsd1.co.comcast.net
15 2 3.23% 0 0.00% 2 3.38% 1 3.12% crawl-66-249-65-236.googlebot.com
16 2 3.23% 0 0.00% 4 5.69% 2 6.25% hosted-by.altushost.com
17 2 3.23% 0 0.00% 2 3.38% 1 3.12% llf320018.crawl.yahoo.net
18 2 3.23% 0 0.00% 2 3.38% 1 3.12% spider22.yandex.ru
19 2 3.23% 0 0.00% 2 3.38% 1 3.12% user-0c93n4d.cable.mindspring.com
20 1 1.61% 0 0.00% 0 0.23% 1 3.12% 216.235.13.26
21 1 1.61% 0 0.00% 0 0.54% 1 3.12% 38.100.41.109
22 1 1.61% 0 0.00% 2 2.84% 1 3.12% 61-20-147-150.adsl.fetnet.net
23 1 1.61% 0 0.00% 0 0.54% 1 3.12% 66.249.16.211
24 1 1.61% 0 0.00% 0 0.54% 1 3.12% 92.f5.344a.static.theplanet.com
25 1 1.61% 0 0.00% 0 0.54% 1 3.12% abts-north-dynamic-116.191.163.122.airtelbroadband.in
26 1 1.61% 0 0.00% 2 2.84% 0 0.00% baiduspider-119-63-198-46.crawl.baidu.jp
27 1 1.61% 0 0.00% 2 2.84% 0 0.00% baiduspider-119-63-198-9.crawl.baidu.jp
28 1 1.61% 0 0.00% 0 0.54% 1 3.12% ip-202-147-4-137.asianetcom.net
29 1 1.61% 0 0.00% 0 0.54% 1 3.12% linux.bigmidia-safira.com.br

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 9.68% 0 0.00% 11 17.06% 1 3.12% crawl6.dotnetdotcom.org
2 6 9.68% 0 0.00% 6 10.15% 3 9.38% www.whois.sc
3 3 4.84% 0 0.00% 4 6.23% 1 3.12% static.85-10-200-81.clients.your-server.de
4 2 3.23% 0 0.00% 4 5.69% 2 6.25% hosted-by.altushost.com
5 3 4.84% 0 0.00% 2 3.93% 2 6.25% 178.130.5.114
6 3 4.84% 0 0.00% 2 3.93% 1 3.12% 69.58.178.57
7 3 4.84% 0 0.00% 2 3.93% 1 3.12% 93-80-71-150.broadband.corbina.ru
8 3 4.84% 0 0.00% 2 3.93% 1 3.12% 94.41.115.151.dynamic.ufanet.ru
9 3 4.84% 0 0.00% 2 3.93% 1 3.12% 94.41.230.44.dynamic.str.ufanet.ru
10 2 3.23% 0 0.00% 2 3.38% 1 3.12% 75-51-198-63.lightspeed.sbndin.sbcglobal.net

Top 3 of 6 Total Referrers
# Hits Referrer
1 43 69.35% - (Direct Request)
2 4 6.45% http://whois.domaintools.com/resolute.biz
3 1 1.61% http://www.google.de

Top 15 of 23 Total User Agents
# Hits User Agent
1 6 9.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
2 6 9.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 4 6.45% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
4 4 6.45% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html;) Gecko/2008032620
5 3 4.84% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
6 3 4.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
7 3 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 3 4.84% Mozilla/4.0 (compatible; Powermarks/3.5; Windows 95/98/2000/NT)
9 3 4.84% Mozilla/4.7 [de] (WinNT; I) [Netscape]
10 3 4.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 4.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 3 4.84% Opera/9.00 (Windows NT 4.0; U; en)
13 2 3.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 2 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
15 2 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 12 19.35% 0 0.00% 13 20.31% network (.net)
2 11 17.74% 0 0.00% 9 15.16% commercial (.com)
3 11 17.74% 0 0.00% 9 15.16% Russia
4 9 14.52% 0 0.00% 6 9.17% unresolved
5 6 9.68% 0 0.00% 11 17.06% organizations (.org)
6 6 9.68% 0 0.00% 6 10.15% Seychelles
7 3 4.84% 0 0.00% 4 6.23% Germany
8 2 3.23% 0 0.00% 4 5.69% Japan
9 1 1.61% 0 0.00% 0 0.54% Brazil
10 1 1.61% 0 0.00% 0 0.54% India


Generated by Webalizer Version 2.01