Usage Statistics for www.resolute.biz

Summary Period: October 2016
Generated 01-Nov-2016 04:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 58
Total Files 0
Total Pages 47
Total Visits 34
Total KBytes 44
Total Unique Sites 22
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 7
Hits per Day 1 6
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 1 9
Hits by Response Code
Code 403 - Forbidden 39
Code 404 - Not Found 17
Code 405 - Method Not Allowed 2

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
2 3 5.17% 0 0.00% 2 4.26% 2 5.88% 3 13.64% 2 5.54%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.45% 0 0.00% 1 2.13% 1 2.94% 1 4.55% 2 4.78%
5 3 5.17% 0 0.00% 2 4.26% 1 2.94% 1 4.55% 2 5.54%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 3.45% 0 0.00% 1 2.13% 1 2.94% 2 9.09% 2 4.78%
8 5 8.62% 0 0.00% 5 10.64% 4 11.76% 4 18.18% 3 7.51%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 10.34% 0 0.00% 6 12.77% 2 5.88% 1 4.55% 2 4.58%
11 3 5.17% 0 0.00% 2 4.26% 2 5.88% 3 13.64% 2 5.54%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.72% 0 0.00% 1 2.13% 1 2.94% 1 4.55% 0 0.76%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 3.45% 0 0.00% 1 2.13% 1 2.94% 2 9.09% 2 4.78%
17 3 5.17% 0 0.00% 3 6.38% 2 5.88% 1 4.55% 1 2.29%
18 2 3.45% 0 0.00% 1 2.13% 1 2.94% 2 9.09% 2 4.78%
19 2 3.45% 0 0.00% 2 4.26% 1 2.94% 1 4.55% 1 1.53%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 6.90% 0 0.00% 3 6.38% 3 8.82% 2 9.09% 3 6.31%
22 2 3.45% 0 0.00% 2 4.26% 2 5.88% 2 9.09% 1 1.53%
23 1 1.72% 0 0.00% 1 2.13% 1 2.94% 1 4.55% 0 0.76%
24 1 1.72% 0 0.00% 1 2.13% 1 2.94% 1 4.55% 0 0.76%
25 4 6.90% 0 0.00% 3 6.38% 2 5.88% 2 9.09% 3 6.31%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 5 8.62% 0 0.00% 3 6.38% 3 8.82% 4 18.18% 5 10.32%
28 1 1.72% 0 0.00% 1 2.13% 1 2.94% 1 4.55% 0 0.76%
29 1 1.72% 0 0.00% 1 2.13% 1 2.94% 1 4.55% 0 0.76%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 5 8.62% 0 0.00% 5 10.64% 1 2.94% 1 4.55% 9 20.07%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 5.17% 0 0 0.00% 0 2 4.26% 0 2 5.54%
2 0 6 10.34% 0 0 0.00% 0 6 12.77% 0 9 20.83%
3 0 4 6.90% 0 0 0.00% 0 3 6.38% 0 4 9.56%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.45% 0 0 0.00% 0 2 4.26% 0 1 1.53%
6 0 1 1.72% 0 0 0.00% 0 1 2.13% 0 0 0.76%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.72% 0 0 0.00% 0 1 2.13% 0 0 0.76%
9 0 5 8.62% 0 0 0.00% 0 3 6.38% 0 5 10.32%
10 0 2 3.45% 0 0 0.00% 0 2 4.26% 0 1 1.53%
11 0 4 6.90% 0 0 0.00% 0 3 6.38% 0 3 6.31%
12 0 2 3.45% 0 0 0.00% 0 1 2.13% 0 2 4.78%
13 0 4 6.90% 0 0 0.00% 0 3 6.38% 0 3 6.75%
14 0 1 1.72% 0 0 0.00% 0 1 2.13% 0 0 0.76%
15 0 2 3.45% 0 0 0.00% 0 2 4.26% 0 1 1.53%
16 0 3 5.17% 0 0 0.00% 0 2 4.26% 0 2 5.54%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 5.17% 0 0 0.00% 0 2 4.26% 0 2 5.54%
19 0 1 1.72% 0 0 0.00% 0 1 2.13% 0 0 0.76%
20 0 5 8.62% 0 0 0.00% 0 4 8.51% 0 3 7.07%
21 0 7 12.07% 0 0 0.00% 0 7 14.89% 0 2 5.35%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 3.45% 0 0 0.00% 0 1 2.13% 0 2 4.78%

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 17 29.31% 0 0.00% 6 12.99% 14 41.18% bzq-82-80-230-228.cablep.bezeqint.net
2 6 10.34% 0 0.00% 2 4.58% 2 5.88% ec2-52-42-39-230.us-west-2.compute.amazonaws.com
3 5 8.62% 0 0.00% 9 20.07% 1 2.94% 198.204.238.170
4 4 6.90% 0 0.00% 4 9.56% 2 5.88% www.whois.sc
5 3 5.17% 0 0.00% 2 5.54% 1 2.94% 69.58.178.56
6 3 5.17% 0 0.00% 4 8.79% 1 2.94% crawl-66-249-76-114.googlebot.com
7 2 3.45% 0 0.00% 1 1.97% 1 2.94% 195-154-56-92.rev.poneytelecom.eu
8 2 3.45% 0 0.00% 2 4.78% 1 2.94% crawl-66-249-64-132.googlebot.com
9 2 3.45% 0 0.00% 2 4.78% 1 2.94% ec2-35-161-247-233.us-west-2.compute.amazonaws.com
10 2 3.45% 0 0.00% 2 4.78% 1 2.94% msnbot-157-55-39-58.search.msn.com
11 1 1.72% 0 0.00% 0 0.76% 1 2.94% 209-128-119-033.bayarea.net
12 1 1.72% 0 0.00% 0 0.76% 1 2.94% 243.102.211.130.bc.googleusercontent.com
13 1 1.72% 0 0.00% 2 4.01% 1 2.94% 37.1.218.125
14 1 1.72% 0 0.00% 0 0.76% 1 2.94% a253.sub72.net78.udm.net
15 1 1.72% 0 0.00% 2 4.01% 0 0.00% crawl-66-249-64-135.googlebot.com
16 1 1.72% 0 0.00% 0 0.76% 1 2.94% crawl-66-249-64-138.googlebot.com
17 1 1.72% 0 0.00% 0 0.76% 1 2.94% crawl-66-249-66-228.googlebot.com
18 1 1.72% 0 0.00% 0 0.76% 1 2.94% crawl-66-249-73-165.googlebot.com
19 1 1.72% 0 0.00% 2 4.01% 0 0.00% crawl-66-249-76-113.googlebot.com
20 1 1.72% 0 0.00% 0 0.76% 1 2.94% dns.rbops.dotnice.com
21 1 1.72% 0 0.00% 0 0.76% 1 2.94% spider-130-193-51-18.yandex.com
22 1 1.72% 0 0.00% 2 4.01% 0 0.00% spider-141-8-132-20.yandex.com

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 8.62% 0 0.00% 9 20.07% 1 2.94% 198.204.238.170
2 17 29.31% 0 0.00% 6 12.99% 14 41.18% bzq-82-80-230-228.cablep.bezeqint.net
3 4 6.90% 0 0.00% 4 9.56% 2 5.88% www.whois.sc
4 3 5.17% 0 0.00% 4 8.79% 1 2.94% crawl-66-249-76-114.googlebot.com
5 3 5.17% 0 0.00% 2 5.54% 1 2.94% 69.58.178.56
6 2 3.45% 0 0.00% 2 4.78% 1 2.94% crawl-66-249-64-132.googlebot.com
7 2 3.45% 0 0.00% 2 4.78% 1 2.94% ec2-35-161-247-233.us-west-2.compute.amazonaws.com
8 2 3.45% 0 0.00% 2 4.78% 1 2.94% msnbot-157-55-39-58.search.msn.com
9 6 10.34% 0 0.00% 2 4.58% 2 5.88% ec2-52-42-39-230.us-west-2.compute.amazonaws.com
10 1 1.72% 0 0.00% 2 4.01% 1 2.94% 37.1.218.125

Top 2 of 2 Total Referrers
# Hits Referrer
1 56 96.55% - (Direct Request)
2 2 3.45% http://whois.domaintools.com/resolute.biz

Top 14 of 14 Total User Agents
# Hits User Agent
1 17 29.31% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.136
2 8 13.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 6 10.34% WWW-Mechanize/1.73
4 4 6.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 2 3.45% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
6 2 3.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 2 3.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; http://spyonweb.com spyo
8 2 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 2.0.50727; .NET CLR 3.0.45
9 2 3.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 2 3.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 2 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1 1.72% KickFire
13 1 1.72% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 1 1.72% redback/v0-570-g26f8c96

Usage by Country for October 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 24 41.38% 0 0.00% 19 44.33% commercial (.com)
2 19 32.76% 0 0.00% 6 14.52% network (.net)
3 9 15.52% 0 0.00% 13 29.62% unresolved
4 4 6.90% 0 0.00% 4 9.56% Seychelles
5 2 3.45% 0 0.00% 1 1.97% European Union


Generated by Webalizer Version 2.01