Usage Statistics for www.resolute.biz

Summary Period: September 2018
Generated 30-Sep-2018 05:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 41
Total Files 0
Total Pages 33
Total Visits 33
Total KBytes 26
Total Unique Sites 21
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 3
Hits per Day 1 5
Files per Day 0 0
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 403 - Forbidden 31
Code 404 - Not Found 9
Code 405 - Method Not Allowed 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3 7.32% 0 0.00% 2 6.06% 2 6.06% 2 9.52% 2 9.32%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
6 3 7.32% 0 0.00% 2 6.06% 2 6.06% 3 14.29% 2 8.59%
7 3 7.32% 0 0.00% 2 6.06% 2 6.06% 2 9.52% 2 9.32%
8 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
11 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.88% 0 0.00% 2 6.06% 2 6.06% 2 9.52% 1 2.57%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 4.88% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 2 8.04%
16 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
17 3 7.32% 0 0.00% 2 6.06% 2 6.06% 3 14.29% 2 9.32%
18 5 12.20% 0 0.00% 4 12.12% 4 12.12% 3 14.29% 3 11.89%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 4.88% 0 0.00% 2 6.06% 2 6.06% 2 9.52% 1 2.57%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 0 1.29%
26 1 2.44% 0 0.00% 1 3.03% 1 3.03% 1 4.76% 2 6.75%
27 4 9.76% 0 0.00% 3 9.09% 3 9.09% 4 19.05% 3 9.87%
28 3 7.32% 0 0.00% 2 6.06% 2 6.06% 3 14.29% 3 9.64%
29 2 4.88% 0 0.00% 2 6.06% 2 6.06% 2 9.52% 0 1.84%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 9.76% 0 0 0.00% 0 2 6.06% 0 4 16.07%
1 0 1 2.44% 0 0 0.00% 0 1 3.03% 0 0 1.29%
2 0 3 7.32% 0 0 0.00% 0 3 9.09% 0 2 9.32%
3 0 3 7.32% 0 0 0.00% 0 3 9.09% 0 1 3.12%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 4.88% 0 0 0.00% 0 2 6.06% 0 1 2.16%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 4.88% 0 0 0.00% 0 2 6.06% 0 1 2.57%
9 0 1 2.44% 0 0 0.00% 0 1 3.03% 0 0 1.29%
10 0 3 7.32% 0 0 0.00% 0 2 6.06% 0 2 9.32%
11 0 1 2.44% 0 0 0.00% 0 1 3.03% 0 0 1.29%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 9.76% 0 0 0.00% 0 2 6.06% 0 4 16.07%
14 0 1 2.44% 0 0 0.00% 0 1 3.03% 0 0 1.29%
15 0 4 9.76% 0 0 0.00% 0 3 9.09% 0 3 10.61%
16 0 1 2.44% 0 0 0.00% 0 1 3.03% 0 0 1.29%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.44% 0 0 0.00% 0 1 3.03% 0 0 1.29%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 7.32% 0 0 0.00% 0 3 9.09% 0 1 3.86%
22 0 1 2.44% 0 0 0.00% 0 1 3.03% 0 0 0.55%
23 0 6 14.63% 0 0 0.00% 0 4 12.12% 0 5 18.64%

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 14 34.15% 0 0.00% 5 17.99% 14 42.42% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 4 9.76% 0 0.00% 4 16.07% 2 6.06% www.whois.sc
3 2 4.88% 0 0.00% 2 8.04% 1 3.03% 69.58.178.57
4 2 4.88% 0 0.00% 4 13.50% 0 0.00% crawl-66-249-64-85.googlebot.com
5 2 4.88% 0 0.00% 1 2.57% 2 6.06% ip-89-234-68-76.broadband.digiweb.ie
6 2 4.88% 0 0.00% 2 8.04% 1 3.03% static.162.41.216.95.clients.your-server.de
7 1 2.44% 0 0.00% 0 0.55% 1 3.03% 167.99.235.225
8 1 2.44% 0 0.00% 0 1.29% 1 3.03% 38.100.21.68
9 1 2.44% 0 0.00% 0 1.61% 1 3.03% 39.104.106.233
10 1 2.44% 0 0.00% 2 6.75% 1 3.03% 39.104.227.221
11 1 2.44% 0 0.00% 0 0.55% 1 3.03% 72.126.195.35.bc.googleusercontent.com
12 1 2.44% 0 0.00% 0 0.55% 1 3.03% 88.75.155.104.bc.googleusercontent.com
13 1 2.44% 0 0.00% 0 1.29% 1 3.03% crawl-66-249-64-81.googlebot.com
14 1 2.44% 0 0.00% 0 1.29% 1 3.03% crawl-66-249-64-83.googlebot.com
15 1 2.44% 0 0.00% 2 6.75% 0 0.00% crawl-66-249-66-211.googlebot.com
16 1 2.44% 0 0.00% 0 1.29% 1 3.03% crawl-66-249-66-213.googlebot.com
17 1 2.44% 0 0.00% 0 1.29% 1 3.03% ec2-18-217-177-103.us-east-2.compute.amazonaws.com
18 1 2.44% 0 0.00% 0 1.29% 1 3.03% host168-69-static.3-79-b.business.telecomitalia.it
19 1 2.44% 0 0.00% 0 1.29% 1 3.03% ip224.ip-144-217-171.net
20 1 2.44% 0 0.00% 2 6.75% 0 0.00% msnbot-157-55-39-23.search.msn.com
21 1 2.44% 0 0.00% 0 1.29% 1 3.03% msnbot-40-77-167-76.search.msn.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 34.15% 0 0.00% 5 17.99% 14 42.42% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 4 9.76% 0 0.00% 4 16.07% 2 6.06% www.whois.sc
3 2 4.88% 0 0.00% 4 13.50% 0 0.00% crawl-66-249-64-85.googlebot.com
4 2 4.88% 0 0.00% 2 8.04% 1 3.03% 69.58.178.57
5 2 4.88% 0 0.00% 2 8.04% 1 3.03% static.162.41.216.95.clients.your-server.de
6 1 2.44% 0 0.00% 2 6.75% 1 3.03% 39.104.227.221
7 1 2.44% 0 0.00% 2 6.75% 0 0.00% crawl-66-249-66-211.googlebot.com
8 1 2.44% 0 0.00% 2 6.75% 0 0.00% msnbot-157-55-39-23.search.msn.com
9 2 4.88% 0 0.00% 1 2.57% 2 6.06% ip-89-234-68-76.broadband.digiweb.ie
10 1 2.44% 0 0.00% 0 1.61% 1 3.03% 39.104.106.233

Top 1 of 2 Total Referrers
# Hits Referrer
1 39 95.12% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 14 34.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 4 9.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
3 4 9.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3 7.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2 4.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 2 4.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
7 2 4.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2 4.88% Mozilla/5.0 (compatible; ips-agent)
9 1 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 1 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
11 1 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 1 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36

Usage by Country for September 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 25 60.98% 0 0.00% 14 52.52% commercial (.com)
2 6 14.63% 0 0.00% 5 18.23% unresolved
3 4 9.76% 0 0.00% 4 16.07% Seychelles
4 2 4.88% 0 0.00% 2 8.04% Germany
5 2 4.88% 0 0.00% 1 2.57% Ireland
6 1 2.44% 0 0.00% 0 1.29% network (.net)
7 1 2.44% 0 0.00% 0 1.29% Italy


Generated by Webalizer Version 2.01