Usage Statistics for www.resolute.biz

Summary Period: October 2018
Generated 01-Nov-2018 05:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 44
Total Files 0
Total Pages 36
Total Visits 35
Total KBytes 27
Total Unique Sites 23
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 2
Hits per Day 1 7
Files per Day 0 0
Pages per Day 1 6
Visits per Day 1 5
KBytes per Day 1 4
Hits by Response Code
Code 403 - Forbidden 32
Code 404 - Not Found 10
Code 405 - Method Not Allowed 2

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.23%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 4.55% 0 0.00% 2 5.56% 2 5.71% 2 8.70% 1 2.47%
5 4 9.09% 0 0.00% 3 8.33% 3 8.57% 3 13.04% 4 14.74%
6 3 6.82% 0 0.00% 2 5.56% 2 5.71% 2 8.70% 2 8.96%
7 2 4.55% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 2 7.72%
8 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.23%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 4.55% 0 0.00% 1 2.78% 1 2.86% 2 8.70% 2 7.72%
11 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.23%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 9.09% 0 0.00% 3 8.33% 3 8.57% 4 17.39% 3 10.19%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.23%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.23%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.51%
20 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.23%
21 2 4.55% 0 0.00% 2 5.56% 2 5.71% 2 8.70% 0 1.76%
22 3 6.82% 0 0.00% 2 5.56% 2 5.71% 3 13.04% 2 8.96%
23 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 0.45%
24 3 6.82% 0 0.00% 3 8.33% 3 8.57% 3 13.04% 1 4.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 6.82% 0 0.00% 2 5.56% 2 5.71% 2 8.70% 2 8.96%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 15.91% 0 0.00% 6 16.67% 5 14.29% 6 26.09% 4 13.90%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 2.27% 0 0.00% 1 2.78% 1 2.86% 1 4.35% 0 1.23%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 6.82% 0 0 0.00% 0 2 5.56% 0 2 8.96%
2 0 3 6.82% 0 0 0.00% 0 2 5.56% 0 2 8.96%
3 0 3 6.82% 0 0 0.00% 0 3 8.33% 0 1 3.98%
4 0 4 9.09% 0 0 0.00% 0 3 8.33% 0 3 9.41%
5 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 0 1.23%
6 0 2 4.55% 0 0 0.00% 0 2 5.56% 0 1 2.78%
7 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 2 6.49%
8 0 2 4.55% 0 0 0.00% 0 2 5.56% 0 0 1.76%
9 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 0 0.53%
10 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 0 1.23%
11 0 2 4.55% 0 0 0.00% 0 2 5.56% 0 1 2.47%
12 0 2 4.55% 0 0 0.00% 0 2 5.56% 0 1 2.47%
13 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 0 1.23%
14 0 4 9.09% 0 0 0.00% 0 3 8.33% 0 3 10.19%
15 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 0 1.23%
16 0 1 2.27% 0 0 0.00% 0 0 0.00% 0 2 6.49%
17 0 2 4.55% 0 0 0.00% 0 2 5.56% 0 1 2.47%
18 0 3 6.82% 0 0 0.00% 0 2 5.56% 0 2 8.96%
19 0 2 4.55% 0 0 0.00% 0 1 2.78% 0 2 7.72%
20 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 0 1.23%
21 0 1 2.27% 0 0 0.00% 0 1 2.78% 0 0 1.23%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 6.82% 0 0 0.00% 0 2 5.56% 0 2 8.96%

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 14 31.82% 0 0.00% 5 17.29% 14 40.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 4 9.09% 0 0.00% 4 15.45% 2 5.71% www.whois.sc
3 2 4.55% 0 0.00% 1 2.47% 1 2.86% 163.152.154.149.in-addr.arpa
4 2 4.55% 0 0.00% 2 7.72% 1 2.86% crawl-66-249-64-145.googlebot.com
5 2 4.55% 0 0.00% 2 7.72% 1 2.86% crawl-66-249-64-147.googlebot.com
6 2 4.55% 0 0.00% 2 7.72% 1 2.86% crawl-66-249-64-149.googlebot.com
7 2 4.55% 0 0.00% 2 7.72% 1 2.86% ec2-54-176-24-189.us-west-1.compute.amazonaws.com
8 1 2.27% 0 0.00% 0 1.23% 1 2.86% 138.68.180.18
9 1 2.27% 0 0.00% 0 1.23% 1 2.86% 144.168.163.10
10 1 2.27% 0 0.00% 0 0.53% 1 2.86% 178.128.146.230
11 1 2.27% 0 0.00% 0 1.23% 1 2.86% 38.100.21.78
12 1 2.27% 0 0.00% 0 0.45% 1 2.86% 39.104.158.86
13 1 2.27% 0 0.00% 2 6.49% 1 2.86% 39.104.230.64
14 1 2.27% 0 0.00% 0 1.54% 1 2.86% 47.92.244.147
15 1 2.27% 0 0.00% 0 1.51% 1 2.86% 62-210-77-198.rev.poneytelecom.eu
16 1 2.27% 0 0.00% 0 0.53% 1 2.86% 8.141.205.35.bc.googleusercontent.com
17 1 2.27% 0 0.00% 0 1.23% 1 2.86% bzq-82-80-249-243.dcenter.bezeqint.net
18 1 2.27% 0 0.00% 2 6.49% 0 0.00% crawl-66-249-64-81.googlebot.com
19 1 2.27% 0 0.00% 0 1.23% 1 2.86% crawl-66-249-64-85.googlebot.com
20 1 2.27% 0 0.00% 0 1.23% 1 2.86% ec2-52-91-154-203.compute-1.amazonaws.com
21 1 2.27% 0 0.00% 0 1.23% 1 2.86% external-17-prod.plob.cz
22 1 2.27% 0 0.00% 2 6.49% 0 0.00% msnbot-157-55-39-39.search.msn.com
23 1 2.27% 0 0.00% 0 1.23% 1 2.86% msnbot-207-46-13-193.search.msn.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 31.82% 0 0.00% 5 17.29% 14 40.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
2 4 9.09% 0 0.00% 4 15.45% 2 5.71% www.whois.sc
3 2 4.55% 0 0.00% 2 7.72% 1 2.86% crawl-66-249-64-145.googlebot.com
4 2 4.55% 0 0.00% 2 7.72% 1 2.86% crawl-66-249-64-147.googlebot.com
5 2 4.55% 0 0.00% 2 7.72% 1 2.86% crawl-66-249-64-149.googlebot.com
6 2 4.55% 0 0.00% 2 7.72% 1 2.86% ec2-54-176-24-189.us-west-1.compute.amazonaws.com
7 1 2.27% 0 0.00% 2 6.49% 1 2.86% 39.104.230.64
8 1 2.27% 0 0.00% 2 6.49% 0 0.00% crawl-66-249-64-81.googlebot.com
9 1 2.27% 0 0.00% 2 6.49% 0 0.00% msnbot-157-55-39-39.search.msn.com
10 2 4.55% 0 0.00% 1 2.47% 1 2.86% 163.152.154.149.in-addr.arpa

Top 1 of 1 Total Referrers
# Hits Referrer
1 44 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 14 31.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 6 13.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4 9.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
4 3 6.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 2 4.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 2 4.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; http://spyonweb.com spyo
7 2 4.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 1 2.27% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
10 1 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
11 1 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
12 1 2.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.136
13 1 2.27% User-Agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari

Usage by Country for October 2018

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 28 63.64% 0 0.00% 18 65.39% commercial (.com)
2 7 15.91% 0 0.00% 3 12.71% unresolved
3 4 9.09% 0 0.00% 4 15.45% Seychelles
4 2 4.55% 0 0.00% 1 2.47% address and routing parameter area (.arpa)
5 1 2.27% 0 0.00% 0 1.23% network (.net)
6 1 2.27% 0 0.00% 0 1.23% Czech Republic
7 1 2.27% 0 0.00% 0 1.51% European Union


Generated by Webalizer Version 2.01